<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CTI Strategy Blog</title>
	<atom:link href="http://ctistrategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctistrategy.com</link>
	<description>CTI Strategy Blog</description>
	<lastBuildDate>Fri, 26 Mar 2010 22:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Block alignment is critical by Tweets that mention Block alignment is critical &#124; CTI Strategy Blog -- Topsy.com</title>
		<link>http://ctistrategy.com/2010/03/26/block-alignment-critical/comment-page-1/#comment-2324</link>
		<dc:creator>Tweets that mention Block alignment is critical &#124; CTI Strategy Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 26 Mar 2010 22:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=965#comment-2324</guid>
		<description>[...] This post was mentioned on Twitter by Aneel, Aneel and sfoskett, Phil. Phil said: RT @SFoskett: [Shared] Block alignment is critical http://bit.ly/b9EGbl &lt;-- take it from a coder, ALIGN YOUR DAMN OPS PEOPLE! ALIGN!! [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Aneel, Aneel and sfoskett, Phil. Phil said: RT @SFoskett: [Shared] Block alignment is critical <a href="http://bit.ly/b9EGbl" rel="nofollow">http://bit.ly/b9EGbl</a> &lt;&#8211; take it from a coder, ALIGN YOUR DAMN OPS PEOPLE! ALIGN!! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware boot storm on NetApp &#8211; Part 2 by Jesse St. Laurent</title>
		<link>http://ctistrategy.com/2009/12/28/vmware-boot-storm-netapp-part-2/comment-page-1/#comment-2297</link>
		<dc:creator>Jesse St. Laurent</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=909#comment-2297</guid>
		<description>Vaughn,

Thanks for the comment. This started out as an exercise to measure the impact of PAM cards and dedup on the VMware environment. I am just about to wrap up my PAM II testing. Now that we have built the test harness, it would be interesting to test out iSCSI and FC as well. Let me see if I can pull that off.

 - Jesse</description>
		<content:encoded><![CDATA[<p>Vaughn,</p>
<p>Thanks for the comment. This started out as an exercise to measure the impact of PAM cards and dedup on the VMware environment. I am just about to wrap up my PAM II testing. Now that we have built the test harness, it would be interesting to test out iSCSI and FC as well. Let me see if I can pull that off.</p>
<p> &#8211; Jesse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware boot storm on NetApp &#8211; Part 2 by Vaughn Stewart</title>
		<link>http://ctistrategy.com/2009/12/28/vmware-boot-storm-netapp-part-2/comment-page-1/#comment-2295</link>
		<dc:creator>Vaughn Stewart</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=909#comment-2295</guid>
		<description>This is great data, what would be very interesting is if you could repeat this test with another storage vendors array and / or storage protocol.</description>
		<content:encoded><![CDATA[<p>This is great data, what would be very interesting is if you could repeat this test with another storage vendors array and / or storage protocol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a ZFS Deduplication System by Rick Otten</title>
		<link>http://ctistrategy.com/2009/12/24/testing-zfs-deduplication/comment-page-1/#comment-2281</link>
		<dc:creator>Rick Otten</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=881#comment-2281</guid>
		<description>Cool stuff!  Thanks!</description>
		<content:encoded><![CDATA[<p>Cool stuff!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a ZFS Deduplication System by Peter Galvin</title>
		<link>http://ctistrategy.com/2009/12/24/testing-zfs-deduplication/comment-page-1/#comment-2278</link>
		<dc:creator>Peter Galvin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=881#comment-2278</guid>
		<description>Hi Joe,

Yes, build 129 seems to work fine. No issues so far in playing with deduplication.  

--Peter</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Yes, build 129 seems to work fine. No issues so far in playing with deduplication.  </p>
<p>&#8211;Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building a ZFS Deduplication System by jkotran</title>
		<link>http://ctistrategy.com/2009/12/24/testing-zfs-deduplication/comment-page-1/#comment-2272</link>
		<dc:creator>jkotran</dc:creator>
		<pubDate>Thu, 24 Dec 2009 20:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=881#comment-2272</guid>
		<description>Peter,

Thank you for this post.  I was planning to experiment with deduplication over the Christmas break.  You have helped me to prepare.  Do you have experience with build 129?  Is it stable enough for experimentation by sys admins?

Regards,

Joe</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thank you for this post.  I was planning to experiment with deduplication over the Christmas break.  You have helped me to prepare.  Do you have experience with build 129?  Is it stable enough for experimentation by sys admins?</p>
<p>Regards,</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware vSphere 4 vs. Microsoft Hyper-V R2 &#8211; A CTI Strategy Whitepaper by Peter Galvin</title>
		<link>http://ctistrategy.com/2009/08/18/vmware-vsphere-microsoft-hyperv-whitepaper/comment-page-1/#comment-2249</link>
		<dc:creator>Peter Galvin</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=690#comment-2249</guid>
		<description>Hi Marc, thanks for the comments. The examples I picked were designed for easy comparison and costing, not necessarily real-life accuracy. However I do think the points made are valid and that the costing shown is usable for other scenarios.

As to your statement that VMware vSphere is capable of running more VMs per host than Hyper-V, what is that based on? Certainly the vendors specifications are covered in the tables in the whitepaper, and in fact according to the specifications Hyper-V can have 512 guests while vSphere can only have 256 per host. But practically, it is likely that because vSphere has more advanced memory management, it can run more guests than Hyper-V could on a given server. I know of no proof of that assertion however. If you have data, please send it along. Because that is an important and seemingly open issue, we are planning on testing memory utilization of the two virtualization platforms in our labs and posting our results here. Feel free to subscribe to our RSS feed or check back for updates.

--Peter</description>
		<content:encoded><![CDATA[<p>Hi Marc, thanks for the comments. The examples I picked were designed for easy comparison and costing, not necessarily real-life accuracy. However I do think the points made are valid and that the costing shown is usable for other scenarios.</p>
<p>As to your statement that VMware vSphere is capable of running more VMs per host than Hyper-V, what is that based on? Certainly the vendors specifications are covered in the tables in the whitepaper, and in fact according to the specifications Hyper-V can have 512 guests while vSphere can only have 256 per host. But practically, it is likely that because vSphere has more advanced memory management, it can run more guests than Hyper-V could on a given server. I know of no proof of that assertion however. If you have data, please send it along. Because that is an important and seemingly open issue, we are planning on testing memory utilization of the two virtualization platforms in our labs and posting our results here. Feel free to subscribe to our RSS feed or check back for updates.</p>
<p>&#8211;Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware vSphere 4 vs. Microsoft Hyper-V R2 &#8211; A CTI Strategy Whitepaper by Hyper-V R2 Vs. VMware vSphere 4.0 &#171; isthewebsitedown</title>
		<link>http://ctistrategy.com/2009/08/18/vmware-vsphere-microsoft-hyperv-whitepaper/comment-page-1/#comment-2248</link>
		<dc:creator>Hyper-V R2 Vs. VMware vSphere 4.0 &#171; isthewebsitedown</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=690#comment-2248</guid>
		<description>[...] paper that discusses the differences. You hit the side by side comparison on about page 17 of the paper (no reg required). Bottom line: here are the top 6 differentiators as far as I am [...]</description>
		<content:encoded><![CDATA[<p>[...] paper that discusses the differences. You hit the side by side comparison on about page 17 of the paper (no reg required). Bottom line: here are the top 6 differentiators as far as I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware boot storm on NetApp by Tweets that mention VMware boot storm performance on NetApp &#124; CTI Strategy Blog -- Topsy.com</title>
		<link>http://ctistrategy.com/2009/11/01/vmware-boot-storm-netapp/comment-page-1/#comment-2231</link>
		<dc:creator>Tweets that mention VMware boot storm performance on NetApp &#124; CTI Strategy Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 06 Nov 2009 19:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=816#comment-2231</guid>
		<description>[...] This post was mentioned on Twitter by valb00 and bgracely, bgracely. bgracely said: Real-world (production) testing of NetApp DeDup + PAM + VMware, http://bit.ly/2TZ5fH &lt;&lt; PAM II makes this even better [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by valb00 and bgracely, bgracely. bgracely said: Real-world (production) testing of NetApp DeDup + PAM + VMware, <a href="http://bit.ly/2TZ5fH" rel="nofollow">http://bit.ly/2TZ5fH</a> &lt;&lt; PAM II makes this even better [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware vSphere 4 vs. Microsoft Hyper-V R2 &#8211; A CTI Strategy Whitepaper by Marc</title>
		<link>http://ctistrategy.com/2009/08/18/vmware-vsphere-microsoft-hyperv-whitepaper/comment-page-1/#comment-2224</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 04 Nov 2009 06:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://ctistrategy.com/?p=690#comment-2224</guid>
		<description>Can I just say that some of the examples given in the document are not based on real world experience. For example, you are talking about an implementation of 10 hosts, with 4 CPU sockets each, that will be running 30 virtual machines: that is an average of 3 VMs per host. Another point which is not taken into consideration is that VMware vSphere is capable of running more VMs per host than Hyper-V is.

Marc.</description>
		<content:encoded><![CDATA[<p>Can I just say that some of the examples given in the document are not based on real world experience. For example, you are talking about an implementation of 10 hosts, with 4 CPU sockets each, that will be running 30 virtual machines: that is an average of 3 VMs per host. Another point which is not taken into consideration is that VMware vSphere is capable of running more VMs per host than Hyper-V is.</p>
<p>Marc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

